
Planning Leads
Search Filters
No active search filters
Your search returned 6,740 Results
| Title | Location | Value | Publish Date |
|---|---|---|---|
| Open Space | Gloucester | £100,000 | 29/09/2025 |
| Extension to Office | South East London | £100,000 | 29/09/2025 |
| Industrial Unit | Canterbury | £100,000 | 29/09/2025 |
| Retail Units | Falkirk And Stirling | £100,000 | 29/09/2025 |
| Extension to Care Home | Coventry | £100,000 | 29/09/2025 |
| Extension to Care Home | Canterbury | £100,000 | 29/09/2025 |
| Conversion to Dwelling | Bradford | £100,000 | 29/09/2025 |
| Conversion to Dwelling | York | £100,000 | 29/09/2025 |
| Dwellings | Stevenage | £100,000 | 28/09/2025 |
| Extension to Warehouse | Newcastle Upon Tyne | £100,000 | 28/09/2025 |
| Art | Northampton | £100,000 | 28/09/2025 |
| Extension to industrial Unit | Blackburn | £300,000 | 28/09/2025 |
| Bar/Cafe/Restaurant | South West London | £100,000 | 28/09/2025 |
| Extension to Care Home | Coventry | £100,000 | 28/09/2025 |
| Industrial Unit | Canterbury | £100,000 | 28/09/2025 |
| Conversion to Dwelling | York | £100,000 | 28/09/2025 |
| Extension to Office | South East London | £100,000 | 28/09/2025 |
| Conversion to Dwelling | Bradford | £100,000 | 28/09/2025 |
| Retail Units | Falkirk And Stirling | £100,000 | 28/09/2025 |
| Extension to Care Home | Canterbury | £100,000 | 28/09/2025 |
« Previous Page 225 of 225 |