.jpg)
Planning Leads
Search Filters
No active search filters
Your search returned 6,641 Results
| Title | Location | Value | Publish Date |
|---|---|---|---|
| Conversion to Dwelling | Salisbury | £100,000 | 10/04/2025 |
| Extension to Offie | Romford | £100,000 | 10/04/2025 |
| 7 Flats | Bournemouth | £800,000 | 10/04/2025 |
| Conversion to 2 Apartments | Sunderland | £200,000 | 10/04/2025 |
| Conversion to HMO | Sheffield | £100,000 | 10/04/2025 |
| 2 Dwellings | Taunton | £300,000 | 10/04/2025 |
| 2 Dwellings | Norwich | £300,000 | 10/04/2025 |
| 43 Dwellings | Milton Keynes | £5,000,000 | 10/04/2025 |
| Conversion to 5 Dwellings | Liverpool | £300,000 | 10/04/2025 |
| Conversion to Dwelling | Exeter | £100,000 | 10/04/2025 |
| Conversion to 5 Apartments | Falkirk And Stirling | £300,000 | 10/04/2025 |
« Previous Page 222 of 222 |